<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for District 4 Wrestling</title>
	<atom:link href="http://d4wrestling.com/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://d4wrestling.com/wordpress</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:35:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bison System Duals by District 4 Wrestling - 30 team Duals July 7th, HS, JH and EL at Bucknell</title>
		<link>http://d4wrestling.com/wordpress/?page_id=404#comment-607</link>
		<dc:creator>District 4 Wrestling - 30 team Duals July 7th, HS, JH and EL at Bucknell</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://d4wrestling.com/wordpress/?page_id=404#comment-607</guid>
		<description>[...] Bison System Duals   RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Bison System Duals   RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on District 4 Rankings by LbgPop</title>
		<link>http://d4wrestling.com/wordpress/?page_id=2#comment-112</link>
		<dc:creator>LbgPop</dc:creator>
		<pubDate>Thu, 15 Dec 2011 00:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://d4wrestling.com/wordpress/?page_id=2#comment-112</guid>
		<description>Lewisburg Sophomore Joey Gardner pinned Mifflinburg&#039;s Ryan Gessner, ranked #9, in the first period.
Brandon Smith, Lewisburg, is 195#, not 220#. At 195 I would think he would be ranked #1 being a SQ last season as a sophomore.
Patrick Ostrowsky, Lewisburg, is 182#, not 195#, and should probably be ranked in the top 10 somewhere.</description>
		<content:encoded><![CDATA[<p>Lewisburg Sophomore Joey Gardner pinned Mifflinburg&#8217;s Ryan Gessner, ranked #9, in the first period.<br />
Brandon Smith, Lewisburg, is 195#, not 220#. At 195 I would think he would be ranked #1 being a SQ last season as a sophomore.<br />
Patrick Ostrowsky, Lewisburg, is 182#, not 195#, and should probably be ranked in the top 10 somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Hat Tournament by &#124; PA Wrestling Rankings Blog</title>
		<link>http://d4wrestling.com/wordpress/?page_id=126#comment-50</link>
		<dc:creator>&#124; PA Wrestling Rankings Blog</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://d4wrestling.com/wordpress/?page_id=126#comment-50</guid>
		<description>[...] Top Hat Wrestling Tournament Website [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Hat Wrestling Tournament Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on District 4 AA Thoughts/Predictions by doubleleg24</title>
		<link>http://d4wrestling.com/wordpress/?p=224#comment-42</link>
		<dc:creator>doubleleg24</dc:creator>
		<pubDate>Wed, 23 Nov 2011 01:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://d4wrestling.com/wordpress/?p=224#comment-42</guid>
		<description>I think that Sam Miller(120) and Cody Klinger (126),both upcoming freshmen  from bloomsburg, may make some noise this year at their respective weights.</description>
		<content:encoded><![CDATA[<p>I think that Sam Miller(120) and Cody Klinger (126),both upcoming freshmen  from bloomsburg, may make some noise this year at their respective weights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking Opinions by LbgPop</title>
		<link>http://d4wrestling.com/wordpress/?p=193#comment-35</link>
		<dc:creator>LbgPop</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://d4wrestling.com/wordpress/?p=193#comment-35</guid>
		<description>I am not familiar with Ray Brinzer, listed at 160, but I did not get involved locally until about 2000.  Eric Hess from Benton, in my mind, is the best wrestler from D4 AA in the last 6-8 years. As you probably know, he was runner up to Derek Reber as a sophomore, and then 2 time state champ, finishing at 160.  Another wrestler I admired watching was Bob Ferraro from Lewisburg.  There are a couple others I am not familiar with on your list, but another AA wrestler of notable mention would be Luke Frey of Montoursville.  Thanks!</description>
		<content:encoded><![CDATA[<p>I am not familiar with Ray Brinzer, listed at 160, but I did not get involved locally until about 2000.  Eric Hess from Benton, in my mind, is the best wrestler from D4 AA in the last 6-8 years. As you probably know, he was runner up to Derek Reber as a sophomore, and then 2 time state champ, finishing at 160.  Another wrestler I admired watching was Bob Ferraro from Lewisburg.  There are a couple others I am not familiar with on your list, but another AA wrestler of notable mention would be Luke Frey of Montoursville.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on District 4 Rankings by T Jordan</title>
		<link>http://d4wrestling.com/wordpress/?page_id=2#comment-34</link>
		<dc:creator>T Jordan</dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://d4wrestling.com/wordpress/?page_id=2#comment-34</guid>
		<description>Sheilds Jersey Shore 152 destroyed Mat Neff at Williamsport this weekend</description>
		<content:encoded><![CDATA[<p>Sheilds Jersey Shore 152 destroyed Mat Neff at Williamsport this weekend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeking Opinions by Williamson Warrior Wrestling</title>
		<link>http://d4wrestling.com/wordpress/?p=193#comment-28</link>
		<dc:creator>Williamson Warrior Wrestling</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://d4wrestling.com/wordpress/?p=193#comment-28</guid>
		<description>All Time Team:
103 - Jeremy Hunter
112 - Jason Betz
119 - Bob Crawford
125 - Biff Walizer
130 - Cary Kolat
135 - Mike Garcia
140 - Russ Hughes
145 - John Hughes
152 - Mike Shingara
160 - Ray Brinzer
171 - Jerry Monks
189 -  Larry Surey
215/HWT - Kurt Angle</description>
		<content:encoded><![CDATA[<p>All Time Team:<br />
103 &#8211; Jeremy Hunter<br />
112 &#8211; Jason Betz<br />
119 &#8211; Bob Crawford<br />
125 &#8211; Biff Walizer<br />
130 &#8211; Cary Kolat<br />
135 &#8211; Mike Garcia<br />
140 &#8211; Russ Hughes<br />
145 &#8211; John Hughes<br />
152 &#8211; Mike Shingara<br />
160 &#8211; Ray Brinzer<br />
171 &#8211; Jerry Monks<br />
189 &#8211;  Larry Surey<br />
215/HWT &#8211; Kurt Angle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

